Regular Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 7:45 AM | 8:15 AM | 30 min |
| School STARTS | 8:15 AM | — | — |
| Period 1 or 5 | 8:15 AM | 9:39 AM | 84 min |
| Nutrition | 9:39 AM | 9:49 AM | 10 min |
| Passing | 9:49 AM | 9:52 AM | 3 min |
| Period 2 or 6 | 9:52 AM | 11:16 AM | 84 min |
| Lunch | 11:16 AM | 11:31 AM | 15 min |
| Recess | 11:31 AM | 11:46 PM | 735 min |
| Passing | 11:46 AM | 11:49 AM | 3 min |
| Period 3 or 7 | 11:49 AM | 1:13 PM | 84 min |
| Passing | 1:13 PM | 1:16 PM | 3 min |
| Period 4 or 8 | 1:16 PM | 2:40 PM | 84 min |

